Lunch Special
11am-3pm (Served with Roast Prok Fried Rice)
General Tso's Chicken | 5.25 | |
Sesame Chicken | 5.25 | |
Chicken w. Broccoli | 4.95 | |
Chicken w. mix vegetable | 4.95 | |
chicken lo mein | 4.95 | |
chicken chow mein | 4.95 | |
chicken w. string beans | 4.95 | |
moo goo gai pan | 4.95 | |
chicken w. black bean sauce | 4.95 | |
chicken w. cashew nuts | 4.95 | |
sweet & sour chicken or pork | 4.95 | |
chicken or pork egg foo young | 4.95 | |
chicken szechuan style | 4.95 | |
spicy sheredded chicken | 4.95 | |
chicken w. garlic sauce | 4.95 | |
kung po chicken | 4.95 | |
beef w. broccoli | 5.15 | |
pepper steak w. onions | 5.15 | |
beef w. chinese vegetable | 5.15 | |
beef w. string beans | 5.15 | |
beef szechuan style | 5.15 | |
spicy shredded beef | 5.15 | |
beef w. garlic sauce | 5.15 | |
shrimp or beef lo mein | 5.15 | |
shrimp or beef chow mein | 5.15 | |
shrimp w. broccoli | 5.75 | |
shrimp w. lobster sauce | 5.75 | |
shrimp w. cashew nuts | 5.75 | |
shrimp szechuan style | 5.75 | |
shrimp w. garlic sauce | 5.75 | |
roast pork w. broccoli | 4.95 | |
roast pork lo mein | 4.95 | |
roast pork chow mein | 4.95 | |
roast pork w. chinese vegetable | 4.95 | |
sauteed mixed chinese vegetable | 4.75 | |
bean curd szechuan style | 4.75 | |
bar-b-q spare ribs | 5.95 | |
boneless spare ribs | 5.95 |
Appetizers
spring roll (2) | 2.10 | |
egg roll (1) | 1.30 | |
shrimp egg roll (1) | 1.40 | |
fantail shrimp (2) | 2.60 | |
Bar-b-q spare ribs | 7.65 | 13.50 |
boneless spare ribs | 7.50 | 12.25 |
steamed or fried dumplings (7) | 5.45 | |
shrimp toast (4) | 4.00 | |
fried wonton (12) | 3.95 | |
szechuan wonton (12) | 4.25 | |
crab rangoon (cheese wonton) (6) | 3.50 | |
fried chicken wings (4) | 4.50 | |
fried chicken wings w. pork fried rice | 5.50 | |
pu pu platter (for 2) | 10.50 | |
bar-b-q beef (4) | 5.50 | |
cold noodles w. sesame sauce | 3.75 | |
scallion pancake (2) | 3.85 | |
chicken on the stick (4) | 4.95 |
Soup
(w. Crispy Noodles)
wonton soup | 1.75 | 3.05 |
egg drop soup | 1.65 | 2.95 |
chicken rice soup | 1.75 | 3.05 |
chicken noodle soup | 1.75 | 3.05 |
hot & sour soup | 2.35 | 4.35 |
bean curd w. pork & vegetable (for 2) | 4.50 | |
house special soup (for 2) | 5.50 | |
wonton egg drop soup | 2.15 | 3.95 |
Chow Mein
(w. White Rice & Crispy Noodles)
white meat chicken chow mein | 4.50 | 7.35 |
roast pork chow mein | 4.50 | 7.35 |
beef chow mein | 4.95 | 8.35 |
shrimp chow mein | 4.95 | 8.35 |
lobster chow mein | 5.75 | 9.75 |
vegetable chow mein | 4.15 | 6.50 |
house special chow mein | 5.25 | 8.75 |
Chop Suey
(w. White Rice)
chicken Chop Suey | 4.50 | 7.35 |
roast pork Chop Suey | 4.50 | 7.35 |
beef Chop Suey | 4.95 | 8.35 |
shrimp Chop Suey | 4.95 | 8.35 |
lobster Chop Suey | 5.75 | 9.75 |
vegetable Chop Suey | 4.15 | 6.50 |
house special Chop Suey | 5.25 | 8.75 |
Fried Rice
roast pork fried rice | 4.35 | 6.95 |
vegetable fried rice | 4.00 | 6.25 |
chicken fried rice | 4.35 | 6.95 |
beef fried rice | 5.15 | 8.15 |
shrimp fried rice | 5.15 | 8.15 |
lobster fried rice | 6.50 | 10.50 |
house special fried rice | 5.35 | 8.95 |
Lo Mein
(Soft Noodles)
roast pork lo mein | 4.75 | 7.95 |
chicken lo mein | 4.75 | 7.95 |
beef lo mein | 5.45 | 8.60 |
shrimp lo mein | 5.45 | 8.60 |
lobster lo mein | 6.75 | 10.75 |
house special lo mein | 5.75 | 8.95 |
vegetable lo mein | 4.50 | 6.75 |
Egg Foo Young
(w. White Rice)
mushroom egg foo young | 6.95 | |
roast pork egg foo young | 7.25 | |
chicken egg foo young | 7.25 | |
beef egg foo young | 7.95 | |
shrimp egg foo young | 7.95 | |
vegetable egg foo young | 6.95 |
Moo Shu
(w. 4 Pancakes, Extra Pancakes $0.25 Each)
Moo Shu vegetable | 7.75 | |
Moo Shu pork | 8.50 | |
Moo Shu beef | 8.75 | |
Moo Shu shrimp | 8.75 | |
Moo Shu chicken | 8.50 |
Sweet & Sour
(w. White Rice)
Sweet & Sour Chicken | 8.95 | |
Sweet & Sour Pork | 8.95 | |
Sweet & Sour Shrimp | 9.75 |
Chow Fun or Chow Mei Fun
(Flat Noodles/Rice Vermicelli)
roast pork Chow Fun or Mei Fun | 7.95 | |
chicken Chow Fun or Mei Fun | 7.95 | |
beef Chow Fun or Mei Fun | 8.75 | |
shrimp Chow Fun or Mei Fun | 8.75 | |
house special Chow Fun or Mei Fun | 9.25 | |
Singapore Chow Mei Fun | 9.50 |
Beef
(w. White Rice)
Beef w. broccoli | 5.95 | 9.85 |
pepper steak w. onions | 5.95 | 9.85 |
beef w. chinese vegetable | 5.95 | 9.85 |
beef w. string bean | 6.50 | 9.75 |
beef w. oyster sauce | 5.95 | 9.85 |
beef w. snow peas | 6.50 | 9.75 |
beef w. pepper & tomato | 6.50 | 9.75 |
curry beef w. onion | 5.95 | 9.85 |
beef w. mushrooms | 5.95 | 9.85 |
beef w. bean curd | 5.95 | 9.85 |
Pork
(w. White Rice)
Pork w. bean curd | 5.65 | 9.15 |
Pork w. chinese vegetable | 5.65 | 9.15 |
Pork w. snow peas | 5.95 | 9.95 |
Pork w. broccoli | 5.65 | 9.15 |
Pork w. mushrooms | 5.65 | 9.15 |
Pork w. oyster sauce | 5.65 | 9.15 |
Pork w. almond ding | 5.65 | 9.15 |
Special Diet Menu
(Steamed Only w. White Rice)
chicken w. broccoli | 8.95 | |
chicken w. mixed vegetables | 8.95 | |
shrimp w. broccoli | 10.10 | |
shrimp w. mixed vegetables | 10.10 | |
mixed vegetables | 7.75 | |
double treat | 10.50 | |
seafood king | 12.95 |
Chicken & Duck
(w. White Rice)
Chicken w. broccoli | 5.65 | 9.15 |
Chicken w. mixed vegetable | 5.65 | 9.15 |
Chicken w. string bean | 5.95 | 9.95 |
Chicken w. snow peas | 5.95 | 9.90 |
moo goo gai pan | 5.65 | 9.15 |
Chicken almond | 5.65 | 9.15 |
Chicken w. black bean sauce | 5.65 | 9.15 |
curry Chicken w. onion | 5.65 | 9.15 |
Chicken w. pepper & tomato | 5.65 | 9.15 |
Chicken w. oyster sauce | 5.65 | 9.15 |
Chicken w. bean curd | 5.65 | 9.15 |
wor shu duck | 11.95 | |
pineapple duck | 11.95 |
Seafood
(w. White Rice)
shrimp w. lobster sauce | 6.50 | 10.85 |
shrimp w. bean sprouts | 6.50 | 10.85 |
shrimp w. pepper & tomato | 6.50 | 10.85 |
shrimp w. chinese vegetable | 6.50 | 10.85 |
shrimp w. snow peas | 6.50 | 10.50 |
shrimp w. broccoli | 6.50 | 10.85 |
shrimp w. mushrooms | 6.50 | 10.85 |
shrimp w. black bean sauce | 6.50 | 10.85 |
curry shrimp w. onion | 6.50 | 10.85 |
shrimp almond ding | 6.50 | 10.85 |
shrimp w. bean curd | 6.50 | 10.85 |
plain lobster sauce | 2.75 | 4.50 |
Vegetables
(w. White Rice)
Sauteed mixed chinese vegetable | 7.75 | |
Sauteed snow peas & broccoli | 7.75 | |
mixed mushroom & snow peas | 8.25 | |
bean curd szechuan style | 7.75 | |
vegetable w. bean curd | 7.75 | |
broccoli w. garlic sauce | 7.75 | |
General tso's bean curd | 7.75 | |
eggplant w. garlic sauce | 7.75 |
Combination Platters
(w. Egg Roll & Pork Fried Rice)
chicken or roast pork chow mein | 7.45 | |
shrimp or beef chow mein | 7.65 | |
pork or chicken egg foo young | 7.65 | |
beef w. chinese vegetable | 7.75 | |
pepper steak w. onion | 7.75 | |
moo goo gai pan | 7.45 | |
shrimp w. lobster sauce | 7.95 | |
bar-b-q spare ribs | 8.25 | |
sweet & sour pork or chicken | 7.65 | |
roast pork w. chinese vegetable | 7.65 | |
chicken or pork w. broccoli | 7.65 | |
Beef w. broccoli | 7.75 | |
roast pork or chicken lo mein | 7.45 | |
boneless spare ribs | 8.25 | |
mixed vegetable | 7.25 | |
geberal chicken | 7.95 | |
sesame chicken | 7.95 |
Extra Side Dishes
White Rice | 1.25 | 2.25 |
Brown Rice | 1.50 | 2.75 |
Crispy noodles | 0.70 | |
fortune cookies | 0.70 | |
almond cookies | 0.50 |
House Specialties
(w. White Rice)
surf & turf, chicken style Fresh shrimp and beef with onion, tomato and imported mushrooms in chef's special brown sauce. |
10.25 | |
double treat fresh shrimp and chicken sauteed with mixed chinese vegetable. |
11.25 | |
chow har kew (shrimp) jumbo shrimp deep fried crispy w. chinese vegetable. |
10.95 | |
triple crown combination of chicken, shrimp and roast pork with mixed vegetable. |
10.95 | |
chow gai kew (chicken) breast of white meat chicken deep fried in a specially batter, sauteed with mixed chinese vegetable. |
9.55 | |
loung fong gai kew fresh lobster meat and chicken deep fried in a specially batter, sauteed with mixed chinese vegetable. |
11.45 | |
seafood king fresh lobster meat, jumbo shrimp, scallop and crab meat w. mixed vegetable in white sauce. |
11.45 | |
triple delicacy combination chicken, beef and shrimp with vegetable sauteed with spicy garlic sauce. |
11.45 | |
four season chicken, roast pork, beef and shrimp sauteed with mixed chinese vegetable. |
11.45 | |
scallops & chicken platter fresh scallop and chicken sauteed with mixed vegetable in white sauce |
11.45 | |
boneless chicken w. mixed vegetable |
9.75 | |
sesame chicken chunk of chicken specially prepares surrounded by broccoli and showered with sesame seeds. |
9.75 | |
chicken w. cashew nuts |
9.25 | |
shrimp w. cashew nuts |
10.45 | |
lemon flavor chicken |
9.75 | |
subgun wonton chicken, roast pork and shrimp sauteed with choice chinese vegetable and topped with fried wonton. |
11.25 | |
happy family lobster meat, shrimp, roast pork, chicken, beef w. mixed vegetable. |
11.75 |
Szechuan & Hunan Dishes
(w. White Rice)
orange beef | 10.75 | |
orange chicken | 9.75 | |
general tso's chicken | 9.75 | |
double sauteed sliced pork | 9.25 | |
beef w. garlic sauce | 9.75 | |
shrimp w. garlic sauce | 10.25 | |
chicken w. garlic sauce | 8.95 | |
scallop w. garlic sauce | 10.75 | |
beef w. szechuan style | 9.75 | |
shrimp w. szechuan style | 10.25 | |
chicken w. szechuan style | 8.95 | |
scallop w. szechuan style | 10.75 | |
kung pao beef | 9.75 | |
kung pao shrimp | 10.25 | |
kung pao chicken | 8.95 | |
beef w. hunan style | 9.75 | |
shrimp w. hunan style | 10.25 | |
chicken w. hunan style | 8.95 | |
duck w. hunan style | 11.95 | |
spicy shredded beef | 9.75 | |
spicy shredded chicken | 8.95 | |
chicken eggplant w. garlic sauce | 9.25 |
*HOT & SPICY